Introduction
Key concepts
A short glossary of the objects Onboardly is built on. The same names come back in the panel, in this documentation and in the API.
| Concept | Meaning |
|---|---|
| Organization (tenant) | Your account in Onboardly. It has a plan, settings, a data-encryption key, and can contain multiple companies. |
| Company | The employing entity (payer): NIP, REGON, data for contracts and ZUS registrations. Onboardings belong to a specific company. |
| Onboarding | The process of hiring one person — from invitation to a signed contract. Once finished, it becomes the employee's record. |
| Employee / file | The canonical record: personal data, address, contract, ZUS/PIT settings, documents, expiry dates. |
| Client | The company you delegate employees to (outsourcing model). It can have entity groups and managers. |
| Project | The place where work is performed (location, restaurant). You assign employees to projects and log hours against them. |
| Settlement | A summary of hours and amounts per project for a month, with commission and invoice data. |
| SoCap model | A way of settling remuneration across two lists: List 1 (subject to ZUS) and List 2 (remaining income, §2(1)(26)). |
The same objects (employees, payrolls, invoices, settlements) are available programmatically — see the API documentation.
Related: Roles and access · SoCap model